Overview
Visits are counted by our own anonymous counter: no cookies, no stored IP addresses, and Do Not Track is respected.
On the site now7in the last 5 min
Visitors
10 444▲ 9%
unique per dayGuests without login
7 270▲ 9%
unique without an account · since this versionPage views
52 220▲ 9%
5 per visitorNew accounts
240%
sign-upsActive learners
40
accounts that are learningTests passed
283нове
average result 70%🪜 New account funnel
Who signed up in this period and what they did next.
- Signed up16100%
- Confirmed email16100%
- Started learning16100%
- Came back another day16100%
- Still learning a week later1381%
🏆 Most active learners
Learning days in the period.
- 🔥Thea Moen38 d
- 🔥Nora Moen36 d
- 🔥Oskar Vik36 d
- 🔥Julie Lie35 d
- 🔥Emma Berg34 d
- 🔥Noah Haugen34 d
- 🔥Sander Larsen34 d
- 🔥Maja Sandvik33 d
🧾 Today's log
- 🐞Different errors in 24 h0
- 🔑Failed logins0
- 🚦Rate limit hits0
- 🛡CSRF rejections0
👀 Visitors and views
Visitors 10 444Views 52 220
Table
| Day | Visitors | Views | New accounts | Tests |
|---|---|---|---|---|
| 07.11 | 0 | 0 | 0 | 0 |
| 06.11 | 110 | 550 | 8 | 40 |
| 05.11 | 131 | 655 | 0 | 0 |
| 04.11 | 128 | 640 | 0 | 0 |
| 03.11 | 144 | 720 | 1 | 38 |
| 02.11 | 144 | 720 | 1 | 0 |
| 01.11 | 150 | 750 | 0 | 0 |
| 31.10 | 175 | 875 | 0 | 35 |
| 30.10 | 165 | 825 | 0 | 0 |
| 29.10 | 181 | 905 | 1 | 0 |
| 28.10 | 170 | 850 | 0 | 31 |
| 27.10 | 185 | 925 | 0 | 0 |
| 26.10 | 174 | 870 | 0 | 0 |
| 25.10 | 148 | 740 | 0 | 27 |
| 24.10 | 149 | 745 | 0 | 0 |
| 23.10 | 153 | 765 | 1 | 0 |
| 22.10 | 130 | 650 | 0 | 22 |
| 21.10 | 155 | 775 | 0 | 0 |
| 20.10 | 116 | 580 | 0 | 0 |
| 19.10 | 117 | 585 | 0 | 19 |
| 18.10 | 124 | 620 | 1 | 0 |
| 17.10 | 80 | 400 | 0 | 0 |
| 16.10 | 103 | 515 | 0 | 15 |
| 15.10 | 64 | 320 | 1 | 0 |
| 14.10 | 86 | 430 | 0 | 0 |
| 13.10 | 55 | 275 | 0 | 14 |
| 12.10 | 62 | 310 | 0 | 0 |
| 11.10 | 66 | 330 | 0 | 0 |
| 10.10 | 55 | 275 | 0 | 11 |
| 09.10 | 56 | 280 | 1 | 0 |
| 08.10 | 43 | 215 | 0 | 0 |
| 07.10 | 70 | 350 | 1 | 11 |
| 06.10 | 60 | 300 | 0 | 0 |
| 05.10 | 73 | 365 | 1 | 0 |
| 04.10 | 84 | 420 | 0 | 9 |
| 03.10 | 90 | 450 | 0 | 0 |
| 02.10 | 72 | 360 | 0 | 0 |
| 01.10 | 83 | 415 | 1 | 7 |
| 30.09 | 87 | 435 | 0 | 0 |
| 29.09 | 116 | 580 | 1 | 0 |
| 28.09 | 114 | 570 | 0 | 4 |
| 27.09 | 138 | 690 | 0 | 0 |
| 26.09 | 154 | 770 | 0 | 0 |
| 25.09 | 163 | 815 | 0 | 0 |
| 24.09 | 154 | 770 | 0 | 0 |
| 23.09 | 167 | 835 | 0 | 0 |
| 22.09 | 162 | 810 | 0 | 0 |
| 21.09 | 167 | 835 | 0 | 0 |
| 20.09 | 168 | 840 | 0 | 0 |
| 19.09 | 165 | 825 | 0 | 0 |
| 18.09 | 152 | 760 | 0 | 0 |
| 17.09 | 143 | 715 | 0 | 0 |
| 16.09 | 169 | 845 | 1 | 0 |
| 15.09 | 134 | 670 | 1 | 0 |
| 14.09 | 145 | 725 | 0 | 0 |
| 13.09 | 141 | 705 | 0 | 0 |
| 12.09 | 120 | 600 | 0 | 0 |
| 11.09 | 125 | 625 | 0 | 0 |
| 10.09 | 122 | 610 | 0 | 0 |
| 09.09 | 115 | 575 | 0 | 0 |
| 08.09 | 102 | 510 | 0 | 0 |
| 07.09 | 91 | 455 | 0 | 0 |
| 06.09 | 61 | 305 | 0 | 0 |
| 05.09 | 66 | 330 | 0 | 0 |
| 04.09 | 69 | 345 | 0 | 0 |
| 03.09 | 39 | 195 | 0 | 0 |
| 02.09 | 45 | 225 | 0 | 0 |
| 01.09 | 44 | 220 | 0 | 0 |
| 31.08 | 54 | 270 | 0 | 0 |
| 30.08 | 46 | 230 | 0 | 0 |
| 29.08 | 62 | 310 | 0 | 0 |
| 28.08 | 74 | 370 | 0 | 0 |
| 27.08 | 53 | 265 | 1 | 0 |
| 26.08 | 95 | 475 | 1 | 0 |
| 25.08 | 76 | 380 | 0 | 0 |
| 24.08 | 104 | 520 | 0 | 0 |
| 23.08 | 102 | 510 | 0 | 0 |
| 22.08 | 120 | 600 | 0 | 0 |
| 21.08 | 106 | 530 | 0 | 0 |
| 20.08 | 147 | 735 | 0 | 0 |
| 19.08 | 151 | 755 | 0 | 0 |
| 18.08 | 143 | 715 | 1 | 0 |
| 17.08 | 175 | 875 | 0 | 0 |
| 16.08 | 149 | 745 | 0 | 0 |
| 15.08 | 172 | 860 | 0 | 0 |
| 14.08 | 169 | 845 | 0 | 0 |
| 13.08 | 178 | 890 | 0 | 0 |
| 12.08 | 169 | 845 | 0 | 0 |
| 11.08 | 167 | 835 | 0 | 0 |
| 10.08 | 143 | 715 | 0 | 0 |
📱 Devices
No data yet.
🧭 Platforms
- phone6 234
- pc4 144
🌐 Browsers
—
📲 Installs
Counted once per device, when the site is first opened as an app. In this period: 0 · all time: 0
None yet: the counter started with this version.
🔁 New and returning
No data yet.
🖥️ Operating system
No data yet.
🆕 New accounts
🔥 Active learners per day
🧩 Tests passed per day
🧭 Popular sections
No data yet.
📚 Popular comics
No data yet.
🌐 Traffic sources
The UTM tag comes first, then the referring page. Apps that hide the source count as “Direct”.
No data yet.
🗣️ Interface language
No data yet.
🕐 When people visit
Views by hour of the day (Oslo time), for the whole period.
036912151821
00:0012:0023:00
🏅 Most popular tests
- p1706 · 69%
- p1955 · 66%
- p1834 · 71%
- p3114 · 71%
- p2004 · 82%
- p2954 · 79%
- p2184 · 68%
- p1013 · 67%
👥 Community in this period
- ✉️Messages0
- 🎁Gifts0
- 💬Wall comments14
- 💌Feedback4
- 📣Emails sent0
Accounts overall
- 👥Total51
- ✅Confirmed email47
- 🏅Founders (first 100)40
- 🔎In the player catalogue8
⚡ Latest events
- 🆕New account: Kaja
- 🆕New account: Espen
- 🆕New account: Liv
- 🆕New account: Sondre
- 🆕New account: Hana
- 🆕New account: Tarek
- 🆕New account: Noor
- 🆕New account: Olav
- 💬Emma Berg →
DMCCED: I really like the school comic! - 🔐Admin: user_premium Olena Vik · Premium
- 🔐Admin: comment_ok Post approved
- 💌
- 💬Liam Larsen →
DM11FC: Buy cheap, write to me 12345678 - 🔐Admin: teacher_ok Bergen språksenter